FALL 2022 CALENDAR
August 30th | Student Arrival |
August 31-September 10 | EDUCO Orientation |
September 12 | Paris 1, Paris 4 and Université Paris Cité classes begin. (tentative). |
September 12 | EDUCO courses begin. |
October 31 -- November 5 | Semaine de lecture. No EDUCO classes. |
December 16 | End of EDUCO courses (exams included). End of U de Paris classes. |
December 17 | End of program. |
December 17-January 1 2023 | End of year break. |
May 26, 2023 | End of Spring 2023. End of program. |
Jours fériés : Le 1er november, le 11 novembre
ALL DATES ARE SUBJECT TO CHANGE
SPRING 2023 CALENDAR
Sunday, January 8, 2023 | Student arrival and Welcome Session |
January 9-January 20 | Orientation Session |
January 16 | Some Université de Paris classes begin |
January 23 | EDUCO Classes begin. Paris 1, Paris 4, and some Université de Paris classes begin. |
February 25-March 5 | Reading week. No EDUCO Classes. |
April 22-May 8 | Spring Holidays |
May 24 | EDUCO classes end. |
May 26 | End of exam period. |
May 26 | End of program. |
Jours fériés : Le 10 avril, le 1er mai, le 8 mai, le 18 mai
ALL DATES ARE SUBJECT TO CHANGE
Sciences Po 2022-2023 Calendar
August 18-19 | Arrival Sciences Po Fall students, Orientation |
August 22-26 | Welcome Programme for Fall Sciences Po students |
August 29 | Sciences Po classes begin. |
December 16 | End of semester. End of exams. |
January 12 | Arrival Sciences Po Spring students |
January 12-13 | EDUCO orientation for Sciences Po students |
January 16-21 | Welcome Programme for Spring Sciences Po students |
January 23 | Sciences Po classes begin |
May 26 | End of semester; End of exams |
Dates are tentative and subject to change